| 
 | 
 | 
 | 
19 Ships killed (13.89B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	Related kills
Sunday, January 29th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Explosion Dampening Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Explosion Dampening Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  4 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  3 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  3 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  3 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  3 | |||
|  | 
								Augoror
								 Cruiser | 
								 C-R00012, J152044 (0.0)  1 | |||
|  | 
								Epithal
								 Industrial | 
								 C-R00012, J152044 (0.0)  1 | |||
|  | 
								Augoror
								 Cruiser | 
								 C-R00012, J152044 (0.0)  1 | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 C-R00012, J152044 (0.0)  1 | |||
Related losses
No data.
 
		 0
 0