| 
 | 
 | 
 | 
76 Ships killed (3.2B ISK)
		69 Ships lost (2.88B ISK)
		52.69% Efficiency (ISK)
	Related kills
Wednesday, November 15th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  55 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  56 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  75 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  66 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  66 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  67 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  77 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  81 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  68 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  68 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  76 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  66 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  70 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  55 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  67 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  60 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  65 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  60 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  73 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  57 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  60 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  77 | |||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  44 | |||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  45 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  77 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  58 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  79 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  56 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  71 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  68 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  75 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  81 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  58 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  52 | |||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  31 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  54 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  51 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  37 | |||
Related losses
Wednesday, November 15th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  55 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  75 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  66 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  66 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  67 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  77 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  81 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  68 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  68 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  76 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  66 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  55 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  62 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  67 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  60 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  65 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  61 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  60 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  73 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  64 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  57 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  60 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  77 | |||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  44 | |||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  45 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  77 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  58 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  79 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  56 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  71 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  63 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  75 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  59 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  81 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  58 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  52 | |||
|  | 
								Caracal
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  31 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  51 | |||
|  | 
								Maller
								 Cruiser | 
								 Deklein, LEK-N5 (0.0)  37 | |||
 
		 
															 0
 0