| 
 | 
 | 
 | 
24 Ships killed (308.62M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Sunday, November 4th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Sensor Dampening Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  10 | |||
|  | 
								Warp Scrambling Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  9 | |||
|  | 
								Stasis Webification Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  9 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  9 | |||
|  | 
								Medium AutoCannon Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  11 | |||
|  | 
								Sensor Dampening Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  10 | |||
|  | 
								Small AutoCannon Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  11 | |||
|  | 
								Small AutoCannon Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  11 | |||
|  | 
								White Noise Generation Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  11 | |||
|  | 
								Medium Artillery Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								Spatial Destabilization Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  11 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								White Noise Generation Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  14 | |||
|  | 
								Sensor Dampening Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  14 | |||
|  | 
								Small Artillery Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  14 | |||
|  | 
								Medium Artillery Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  14 | |||
|  | 
								Stasis Webification Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  13 | |||
|  | 
								Small AutoCannon Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  13 | |||
|  | 
								Small Artillery Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								Warp Disruption Battery
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								Compression Array
								 POS Module | 
								 C-R00012, J100129 (0.0)  12 | |||
|  | 
								Domination Control Tower Medium
								 POS Medium | 
								 C-R00012, J100129 (0.0)  12 | |||
Related losses
No data.
 
		 
															 0
 0