| 
 | 
 | 
 | 
41 Ships killed (20.6B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	Related kills
Saturday, May 16th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  19 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  21 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  17 | |||
|  | 
								Manticore
								 Covert Ops | 
								 E-R00024, J222834 (0.0)  14 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
Friday, May 15th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Experimental Laboratory
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Large Ship Assembly Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Research Laboratory
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Silo
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Explosion Dampening Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Explosion Dampening Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  22 | |||
|  | 
								Biochemical Silo
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Polymer Reactor Array
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Biochemical Silo
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Hybrid Polymer Silo
								 POS Module | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Amarr Control Tower
								 POS Large | 
								 E-R00024, J222834 (0.0)  20 | |||
|  | 
								Capsule
								 Capsule | 
								 E-R00024, J222834 (0.0)  7 | |||
|  | 
								Crow
								 Interceptor | 
								 E-R00024, J222834 (0.0)  12 | |||
|  | 
								Crow
								 Interceptor | 
								 E-R00024, J222834 (0.0)  2 | |||
|  | 
								Ishtar
								 Heavy Assault Cruiser | 
								 E-R00024, J222834 (0.0)  19 | |||
|  | 
								Ishtar
								 Heavy Assault Cruiser | 
								 E-R00024, J222834 (0.0)  15 | |||
|  | 
								Basilisk
								 Logistics Cruiser | 
								 E-R00024, J222834 (0.0)  21 | |||
|  | 
								Ishtar
								 Heavy Assault Cruiser | 
								 E-R00024, J222834 (0.0)  13 | |||
|  | 
								Basilisk
								 Logistics Cruiser | 
								 E-R00024, J222834 (0.0)  17 | |||
|  | 
								Basilisk
								 Logistics Cruiser | 
								 E-R00024, J222834 (0.0)  18 | |||
Related losses
No data.
 
		 
															 0
 0