| 
 | 
 | 
 | 
51 Ships killed (273.65M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Saturday, June 20th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  1 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  11 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Ibis
								 Noobship | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Velator
								 Noobship | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Maller
								 Cruiser | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Brutix
								 Battlecruiser | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  13 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  20 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  13 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  18 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  10 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  8 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Capsule - Genolution 'Auroral' 197-variant
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule - Genolution 'Auroral' 197-variant
								 Capsule | 
								 Domain, Amarr (1.0)  5 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Caracal
								 Cruiser | 
								 Domain, Amarr (1.0)  12 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  6 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Drake
								 Battlecruiser | 
								 Domain, Amarr (1.0)  11 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
|  | 
								Catalyst
								 Destroyer | 
								 Domain, Amarr (1.0)  7 | |||
|  | 
								Brutix
								 Battlecruiser | 
								 Domain, Amarr (1.0)  9 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  3 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  4 | |||
|  | 
								Capsule
								 Capsule | 
								 Domain, Amarr (1.0)  2 | |||
Related losses
No data.
 
		 
															 0
 0