| 
 | 
 | 
 | 
35 Ships killed (541.1M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Saturday, August 1st
| Ship type | Victim | Final blow | Location | ||
|  | 
								True Sansha Medium Beam Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Medium Beam Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								Blood Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								Dark Blood Energy Neutralizing Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								Blood Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								Blood Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								True Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  21 | |||
|  | 
								Serpentis Warp Scrambling Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  24 | |||
|  | 
								Serpentis Sensor Dampening Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  24 | |||
|  | 
								True Sansha Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								True Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								True Sansha Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Biochemical Silo
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Dark Blood Energy Neutralizing Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Hybrid Polymer Silo
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Component Assembly Array
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Biochemical Silo
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								True Sansha Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Silo
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Sansha Small Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								True Sansha Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Polymer Reactor Array
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								True Sansha Medium Beam Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Serpentis Warp Disruption Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								True Sansha Medium Beam Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Blood Medium Pulse Laser Battery
								 POS Module | 
								 A-R00002, J110605 (0.0)  25 | |||
|  | 
								Amarr Control Tower
								 POS Large | 
								 A-R00002, J110605 (0.0)  25 | |||
Related losses
No data.
 
		 
															 0
 0