| 
 | 
 | 
 | 
18 Ships killed (367.25M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Thursday, December 17th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  15 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  16 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  16 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  16 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00005, J131240 (0.0)  17 | |||
|  | 
								Caldari Control Tower
								 POS Large | 
								 B-R00005, J131240 (0.0)  16 | |||
Related losses
No data.
 
		 
															 0
 0