| 
 | 
 | 
 | 
37 Ships killed (553.24M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	Related kills
Saturday, August 6th
| Ship type | Victim | Final blow | Location | ||
|  | 
								Sensor Dampening Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  11 | |||
|  | 
								Sensor Dampening Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  11 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  12 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  12 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  12 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  12 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  13 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  14 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  14 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  15 | |||
|  | 
								Cruise Missile Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  15 | |||
|  | 
								Stasis Webification Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  15 | |||
|  | 
								Ion Field Projection Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  15 | |||
|  | 
								Warp Scrambling Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  15 | |||
|  | 
								Warp Disruption Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  15 | |||
|  | 
								Torpedo Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  17 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  17 | |||
|  | 
								Sensor Dampening Battery
								 POS Module | 
								 B-R00006, J104802 (0.0)  17 | |||
|  | 
								Caldari Control Tower
								 POS Large | 
								 B-R00006, J104802 (0.0)  17 | |||
Related losses
No data.
 
		 
															 0
 0