| Corporation: | Feuer Schwerter | |
| Alliance: | None | |
| Kills: | 877 | |
| Real kills: | 626 | |
| Losses: | 58 | |
| ISK destroyed: | 124.73B | |
| ISK lost: | 5.27B | |
| Chance of enemy survival: | 6.2% | |
| Pilot Efficiency (ISK): | 95.95% | 
877 Ships killed (124.73B ISK)
		58 Ships lost (5.27B ISK)
		95.95% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 D-R00016, J145129 (0.0)  24 | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 D-R00016, J145129 (0.0)  24 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  10 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  10 | |||
|  | 
								Warp Disruption Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  10 | |||
|  | 
								Warp Scrambling Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  10 | |||
|  | 
								Stasis Webification Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  10 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  10 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  12 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J170409 (0.0)  12 | |||
10 Most recent losses
No data.
 
		 0
 0