| Corporation: | Phoenix Naval Operations | |
| Alliance: | Phoenix Naval Systems | |
| Kills: | 112 | |
| Real kills: | 111 | |
| Losses: | 0 | |
| ISK destroyed: | 264.52B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% | 
112 Ships killed (264.52B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  45 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  45 | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  45 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  45 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  45 | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  44 | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  44 | |||
|  | 
								Warp Disruption Battery
								 POS Module | 
								 B-R00005, J120442 (0.0)  79 | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  80 | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0)  80 | |||
10 Most recent losses
No data.
 
		 0
 0