Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
ISK destroyed: | 10.75B | |
ISK lost: | 0.04B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 99.6% |
|
|
|
2 Ships killed (10.75B ISK)
1 Ships lost (0.04B ISK)
99.6% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Vehement
Dreadnought |
Placid, Harroule (0.1)
1173
|
10 Most recent losses
No data.