| Corporation: | Garoun Investment Bank | |
| Alliance: | None | |
| Kills: | 2 | |
| Real kills: | 2 | |
| Losses: | 1 | |
| ISK destroyed: | 110.7B | |
| ISK lost: | 0.09B | |
| Chance of enemy survival: | 33.33% | |
| Pilot Efficiency (ISK): | 99.92% | 
| 
 | 
 | 
 | 
2 Ships killed (110.7B ISK)
		1 Ships lost (0.09B ISK)
		99.92% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Erebus
								 Titan | 
								 Black Rise, Martoh (0.4)  1643 | |||
10 Most recent losses
No data.
 
		 0
 0