Corporation: | Mercury Arms Inc. | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 54.55% |
|
|
|
1 Ships killed (35.74M ISK)
1 Ships lost (29.78M ISK)
54.55% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Retribution
Assault Frigate |
Black Rise, Hikkoken (0.3)
9
|
10 Most recent losses
No data.