| Corporation: | School of Applied Knowledge | |
| Alliance: | None | |
| Kills: | 1 | |
| Real kills: | 1 | |
| Losses: | 1 | |
| ISK destroyed: | 0.23B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 50% | |
| Pilot Efficiency (ISK): | 98.17% | 
| 
 | 
 | 
 | 
1 Ships killed (231.51M ISK)
		1 Ships lost (4.31M ISK)
		98.17% Efficiency (ISK)
	10 Most recent kills
No data.
10 Most recent losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Mobile Small Warp Disruptor II
								 Mobile Warp Disruptor | 
								 B-R00006, J102504 (0.0)  2 | |||
 
		 0
 0