Corporation: | Deutsche Kapselpilotenschule | |
Alliance: | Noobs in Groups | |
Kills: | 7 | |
Real kills: | 7 | |
Losses: | 1 | |
ISK destroyed: | 1.79B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 12.5% | |
Pilot Efficiency (ISK): | 95.21% |
|
|
|
7 Ships killed (1.79B ISK)
1 Ships lost (0.09B ISK)
95.21% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
'Packrat' Mobile Tractor Unit
Deployable Structure |
C-R00009, J131228 (0.0)
1
|
10 Most recent losses
No data.