| Corporation: | Abyssal Nanofibre Internal Structure | |
| Alliance: | D-sync. | |
| Kills: | 4 | |
| Real kills: | 2 | |
| Losses: | 0 | |
| ISK destroyed: | 0.11B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% | 
| 
 | 
 | 
 | 
4 Ships killed (112.73M ISK)
		0 Ships lost (0M ISK)
		100% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Caracal
								 Cruiser | 
								 E-R00024, J013146 (0.0)  3 | |||
10 Most recent losses
No data.
 
		 0
 0