Corporation: | But Who You Are | |
Alliance: | None | |
Kills: | 5 | |
Real kills: | 4 | |
Losses: | 2 | |
ISK destroyed: | 0.36B | |
ISK lost: | 0.02B | |
Chance of enemy survival: | 28.57% | |
Pilot Efficiency (ISK): | 95.3% |
|
|
|
5 Ships killed (361.04M ISK)
2 Ships lost (17.81M ISK)
95.3% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Perrigen Falls, MJ-5F9 (0.0)
19
|
10 Most recent losses
No data.