Corporation: | Stay Frosty. | |
Alliance: | A Band Apart. | |
Kills: | 22 | |
Real kills: | 22 | |
Losses: | 0 | |
ISK destroyed: | 5.08B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
22 Ships killed (5.08B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Broadsword
Heavy Interdiction Cruiser |
Fade, DO6H-Q (0.0)
130
|
10 Most recent losses
No data.