Corporation: | Pator Tech School | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 1.27B | |
ISK lost: | 0.18B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 87.76% |
|
|
|
1 Ships killed (1.27B ISK)
1 Ships lost (0.18B ISK)
87.76% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Chimera
Carrier |
Everyshore, Mya (0.4)
269
|
10 Most recent losses
No data.