Corporation: | Sukari Exploration Enterprises | |
Alliance: | None | |
Kills: | 8 | |
Real kills: | 5 | |
Losses: | 0 | |
ISK destroyed: | 0.33B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
8 Ships killed (325.29M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Phobos Heavy Interdiction Cruiser |
8 |
Weapon | Kills | |
Warp Disruption Field Generator I | 2 | |
220mm Medium Prototype Automatic Cannon | 1 |