| Corporation: | Little Red Riding Hole | |
| Alliance: | Wolves Amongst Strangers | |
| Kills: | 19 | |
| Real kills: | 18 | |
| Losses: | 0 | |
| ISK destroyed: | 16.98B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% | 
| 
 | 
 | 
 | 
19 Ships killed (16.98B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	All kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Stratios
								 Cruiser | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Moros
								 Dreadnought | 
								 E-R00024, J122721 (0.0) | |||
|  | 
								Naglfar
								 Dreadnought | 
								 Syndicate, FD-MLJ (0.0) | |||
|  | 
								Vindicator
								 Battleship | 
								 Syndicate, FD-MLJ (0.0) | |||
|  | 
								Vindicator
								 Battleship | 
								 Syndicate, FD-MLJ (0.0) | |||
|  | 
								Vindicator
								 Battleship | 
								 Syndicate, FD-MLJ (0.0) | |||
|  | 
								Omen Navy Issue
								 Cruiser | 
								 Syndicate, FD-MLJ (0.0) | |||
|  | 
								Oracle
								 Battlecruiser | 
								 Aridia, Sakht (0.0) | |||
|  | 
								Oracle
								 Battlecruiser | 
								 Aridia, Sakht (0.0) | |||
|  | 
								Oracle
								 Battlecruiser | 
								 Aridia, Sakht (0.0) | |||
|  | 
								Bestower
								 Industrial | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Armageddon Navy Issue
								 Battleship | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Guardian
								 Logistics Cruiser | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Armageddon Navy Issue
								 Battleship | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Oneiros
								 Logistics Cruiser | 
								 Geminate, L-HV5C (0.0) | |||
|  | 
								Oneiros
								 Logistics Cruiser | 
								 Geminate, L-HV5C (0.0) | |||
|  | 
								Drake
								 Battlecruiser | 
								 Geminate, BND-16 (0.0) | |||
|  | 
								Cynabal
								 Cruiser | 
								 Vale of the Silent, A-QRQT (0.0) | |||
 
		 
 