Corporation: | United Electro-Magnetic Federation | |
Alliance: | Business Alliance of Manufacturers and Miners | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.12B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (119.83M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
D-R00016, J165308 (0.0)
|
||||
Heron
Frigate |
D-R00016, J165308 (0.0)
|