Corporation: | RedOne Division | |
Alliance: | Synergy of Steel | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 0 | |
ISK destroyed: | 0.78B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
3 Ships killed (782.78M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Enyo Assault Frigate |
1 | |
Federation Navy Comet Frigate |
1 | |
Capsule Capsule |
1 |
Weapon | Kills | |
Warp Disruptor II | 1 |