Corporation: | VX9 Intergalactic Gaming Inc. | |
Alliance: | None | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 104.94B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (104.94B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Leviathan
Titan |
Black Rise, Martoh (0.4)
1679
|
10 Most recent losses
No data.