Corporation: | Di-Tron Heavy Industries | |
Alliance: | OnlyFleets. | |
Kills: | 3 | |
Real kills: | 3 | |
Losses: | 0 | |
ISK destroyed: | 216.59B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
3 Ships killed (216.59B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Jackdaw Tactical Destroyer |
3 |
Weapon | Kills | |
Light Missile Launcher II | 2 | |
Phased Muon Scoped Sensor Dampener | 1 |