Corporation: | The Terrifying League Of Dog Fort | |
Alliance: | Bad-Touch | |
Kills: | 6 | |
Real kills: | 5 | |
Losses: | 0 | |
ISK destroyed: | 1.07B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
6 Ships killed (1.07B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Perrigen Falls, Z-ENUD (0.0)
5
|
10 Most recent losses
No data.