Corporation: | Parental Control | |
Alliance: | Didn't want that Sov anyway. | |
Kills: | 1 | |
Real kills: | 0 | |
Losses: | 0 | |
ISK destroyed: | 0.08B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (84.39M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
C-R00009, J105007 (0.0)
3
|
10 Most recent losses
No data.