Corporation: | Hoover Inc. | |
Alliance: | None | |
Kills: | 4 | |
Real kills: | 4 | |
Losses: | 2 | |
ISK destroyed: | 6.68B | |
ISK lost: | 0.31B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 95.5% |
|
|
|
4 Ships killed (6.68B ISK)
2 Ships lost (0.31B ISK)
95.5% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Phobos Heavy Interdiction Cruiser |
4 |
Weapon | Kills | |
Warp Disruption Field Generator II | 4 |