| Corporation: | The Scope | |
| Alliance: | None | |
| Kills: | 19 | |
| Real kills: | 19 | |
| Losses: | 0 | |
| ISK destroyed: | 1.69B | |
| ISK lost: | 0B | |
| Chance of enemy survival: | 0% | |
| Pilot Efficiency (ISK): | 100% | 
| 
 | 
 | 
 | 
19 Ships killed (1.69B ISK)
		0 Ships lost (0B ISK)
		100% Efficiency (ISK)
	All kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Amarr Control Tower
								 POS Large | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Ballistic Deflection Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Amarr Control Tower Small
								 POS Small | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Warp Disruption Battery
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Amarr Control Tower Small
								 POS Small | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Heat Dissipation Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Photon Scattering Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Ship Maintenance Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Corporate Hangar Array
								 POS Module | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Dominix
								 Battleship | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Loki
								 Strategic Cruiser | 
								 B-R00005, J120442 (0.0) | |||
 
		 
 