| Corporation: | Sebiestor Tribe | |
| Alliance: | None | |
| Kills: | 340 | |
| Real kills: | 303 | |
| Losses: | 15 | |
| ISK destroyed: | 22.69B | |
| ISK lost: | 3.19B | |
| Chance of enemy survival: | 4.23% | |
| Pilot Efficiency (ISK): | 87.69% | 
340 Ships killed (22.69B ISK)
		15 Ships lost (3.19B ISK)
		87.69% Efficiency (ISK)
	10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								White Noise Generation Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  16 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  16 | |||
|  | 
								Energy Neutralizing Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  17 | |||
|  | 
								Warp Scrambling Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  18 | |||
|  | 
								Spatial Destabilization Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  19 | |||
|  | 
								Medium Pulse Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  19 | |||
|  | 
								Small Pulse Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  20 | |||
|  | 
								Small Pulse Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  20 | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  21 | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0)  21 | |||
10 Most recent losses
No data.
 
		 0
 0