| Corporation: | Sebiestor Tribe | |
| Alliance: | None | |
| Kills: | 340 | |
| Real kills: | 303 | |
| Losses: | 15 | |
| ISK destroyed: | 22.69B | |
| ISK lost: | 3.19B | |
| Chance of enemy survival: | 4.23% | |
| Pilot Efficiency (ISK): | 87.69% | 
340 Ships killed (22.69B ISK)
		15 Ships lost (3.19B ISK)
		87.69% Efficiency (ISK)
	All kills
| Ship type | Victim | Final blow | Location | ||
|  | 
								Capsule
								 Capsule | 
								 C-R00010, J132525 (0.0) | |||
|  | 
								Venture
								 Frigate | 
								 C-R00010, J132525 (0.0) | |||
|  | 
								Hurricane
								 Battlecruiser | 
								 C-R00012, J144636 (0.0) | |||
|  | 
								Velator
								 Noobship | 
								 C-R00012, J120357 (0.0) | |||
|  | 
								Noctis
								 Industrial | 
								 A-R00002, J163743 (0.0) | |||
|  | 
								Iteron Mark V
								 Industrial | 
								 C-R00012, J103353 (0.0) | |||
|  | 
								Impairor
								 Noobship | 
								 Tash-Murkon, Hibi (0.5) | |||
|  | 
								Impairor
								 Noobship | 
								 Tash-Murkon, Hibi (0.5) | |||
|  | 
								Cheetah
								 Covert Ops | 
								 B-R00004, J124508 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 B-R00004, J124508 (0.0) | |||
|  | 
								Hoarder
								 Industrial | 
								 B-R00004, J124508 (0.0) | |||
|  | 
								Miasmos
								 Industrial | 
								 B-R00004, J124508 (0.0) | |||
|  | 
								Covetor
								 Mining Barge | 
								 B-R00004, J124508 (0.0) | |||
|  | 
								Covetor
								 Mining Barge | 
								 B-R00004, J124508 (0.0) | |||
|  | 
								Epithal
								 Industrial | 
								 B-R00005, J105803 (0.0) | |||
|  | 
								Amarr Control Tower Small
								 POS Small | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								White Noise Generation Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Energy Neutralizing Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Warp Scrambling Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Medium Pulse Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Spatial Destabilization Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Medium Beam Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Phase Inversion Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
|  | 
								Small Pulse Laser Battery
								 POS Module | 
								 C-R00012, J165936 (0.0) | |||
 
		 
 