| Corporation: | Sebiestor Tribe | |
| Alliance: | None | |
| Kills: | 340 | |
| Real kills: | 303 | |
| Losses: | 15 | |
| ISK destroyed: | 22.69B | |
| ISK lost: | 3.19B | |
| Chance of enemy survival: | 4.23% | |
| Pilot Efficiency (ISK): | 87.69% | 
340 Ships killed (22.69B ISK)
		15 Ships lost (3.19B ISK)
		87.69% Efficiency (ISK)
	All losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Small Mobile Siphon Unit
								 Deployable Structure | 
								 A-R00002, J105700 (0.0) | |||
|  | 
								Proteus
								 Strategic Cruiser | 
								 C-R00012, J144636 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 The Forge, Jita (0.9) | |||
|  | 
								Thrasher
								 Destroyer | 
								 The Forge, Jita (0.9) | |||
|  | 
								Manticore
								 Covert Ops | 
								 E-R00027, J105135 (0.0) | |||
|  | 
								Tengu
								 Strategic Cruiser | 
								 C-R00012, J151405 (0.0) | |||
|  | 
								Cerberus
								 Heavy Assault Cruiser | 
								 Providence, G-5EN2 (0.0) | |||
|  | 
								Drake
								 Battlecruiser | 
								 Providence, R3-K7K (0.0) | |||
|  | 
								Hawk
								 Assault Frigate | 
								 Providence, 9-F0B2 (0.0) | |||
|  | 
								Manticore
								 Covert Ops | 
								 Providence, G-5EN2 (0.0) | |||
|  | 
								Manticore
								 Covert Ops | 
								 C-R00012, J112656 (0.0) | |||
|  | 
								Manticore
								 Covert Ops | 
								 C-R00012, J112656 (0.0) | |||
|  | 
								Tengu
								 Strategic Cruiser | 
								 C-R00012, J112656 (0.0) | |||
|  | 
								Manticore
								 Covert Ops | 
								 D-R00020, J162632 (0.0) | |||
|  | 
								Manticore
								 Covert Ops | 
								 C-R00012, J112656 (0.0) | |||
 
		 
 