Corporation: | Fusion Enterprises Ltd | |
Alliance: | Pandemic Horde | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 2 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 88.33% |
|
|
|
2 Ships killed (23.98M ISK)
2 Ships lost (3.17M ISK)
88.33% Efficiency (ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Genesis, Naka (0.3)
|
||||
Heron
Frigate |
Genesis, Naka (0.3)
|