Corporation: | Brave Newbies Inc. | |
Alliance: | Brave Collective | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.47B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (472.52M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
B-R00004, J142547 (0.0)
|
||||
Stratios
Cruiser |
B-R00004, J142547 (0.0)
|