Corporation: | ExoGen Foundation | |
Alliance: | New Miner's Union | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 2.3B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0B ISK)
2 Ships lost (2.3B ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
B-R00004, J150921 (0.0)
|
||||
Mackinaw
Exhumer |
B-R00004, J150921 (0.0)
|