Corporation: | Kingsparrow Wormhole Division | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.96B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (955.06M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
C-R00011, J124715 (0.0)
|
||||
Tengu
Strategic Cruiser |
C-R00011, J124715 (0.0)
|