Corporation: | Hard Knocks Inc. | |
Alliance: | Hard Knocks Citizens | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 1 | |
ISK destroyed: | 3.71B | |
ISK lost: | 0.07B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 98.09% |
|
|
|
2 Ships killed (3.71B ISK)
1 Ships lost (0.07B ISK)
98.09% Efficiency (ISK)
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
Mobile Tractor Unit
Deployable Structure |
C-R00011, J100728 (0.0)
16
|