Corporation: | Full Broadside | |
Alliance: | Deepwater Hooligans | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.04B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (35.79M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Caracal
Cruiser |
Vale of the Silent, NCGR-Q (0.0)
7
|
10 Most recent losses
No data.