Corporation: | Stellaroom.Inc | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.07B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (68.05M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
B-R00005, J110316 (0.0)
|
||||
Thorax
Cruiser |
B-R00005, J110316 (0.0)
|