Corporation: | Dirt 'n' Glitter | |
Alliance: | Local Is Primary | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.01B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (9M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
ADR01, AD010 (0.0)
|
||||
Punisher
Frigate |
ADR01, AD010 (0.0)
|