Corporation: | Caldari Provisions | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 1 | |
ISK destroyed: | 214.37B | |
ISK lost: | 0.09B | |
Chance of enemy survival: | 33.33% | |
Pilot Efficiency (ISK): | 99.96% |
|
|
|
2 Ships killed (214.37B ISK)
1 Ships lost (0.09B ISK)
99.96% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Leviathan
Titan |
Black Rise, Martoh (0.4)
|
||||
Erebus
Titan |
Black Rise, Martoh (0.4)
|