Corporation: | Deep Core Mining Inc. | |
Alliance: | None | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.07B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK)
2 Ships lost (66.54M ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Jaguar
Assault Frigate |
Catch, F9E-KX (0.0)
|
||||
Harpy
Assault Frigate |
Providence, G-5EN2 (0.0)
|