Corporation: | Gregarious Games Mechanized Federation | |
Alliance: | Solyaris Chtonium | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 2 | |
ISK destroyed: | 0.13B | |
ISK lost: | 0.05B | |
Chance of enemy survival: | 50% | |
Pilot Efficiency (ISK): | 73.58% |
|
|
|
2 Ships killed (127.64M ISK)
2 Ships lost (45.84M ISK)
73.58% Efficiency (ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Etherium Reach, 8KE-YS (0.0)
|
||||
Malediction
Interceptor |
Etherium Reach, 8KE-YS (0.0)
|