Corporation: | Tradors'R'us | |
Alliance: | IChooseYou Holdings | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.26B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (263.05M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Fountain, YZ-LQL (0.0)
|
||||
Oracle
Battlecruiser |
Fountain, YZ-LQL (0.0)
|