Corporation: | You're dunked | |
Alliance: | NullSechnaya Sholupen | |
Kills: | 2 | |
Real kills: | 1 | |
Losses: | 0 | |
ISK destroyed: | 0.02B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (18.68M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
All kills
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Genesis, Vecamia (0.4)
|
||||
Magnate
Frigate |
Genesis, Vecamia (0.4)
|