Corporation: | Roving Guns Inc. | |
Alliance: | Pandemic Legion | |
Kills: | 6 | |
Real kills: | 6 | |
Losses: | 0 | |
ISK destroyed: | 0.19B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
6 Ships killed (191.1M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Typhoon Battleship |
6 |
Weapon | Kills | |
Caldari Navy Scourge Cruise Missile | 5 | |
Cruise Missile Launcher II | 1 |