Corporation: | Jazzy Jass and the Pleasure Hub Bandits | |
Alliance: | None | |
Kills: | 2 | |
Real kills: | 2 | |
Losses: | 0 | |
ISK destroyed: | 8.15B | |
ISK lost: | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
2 Ships killed (8.15B ISK)
0 Ships lost (0B ISK)
100% Efficiency (ISK)
Ships and Weapons Used
Ship | Kills | |
Augoror Navy Issue Cruiser |
2 |
Weapon | Kills | |
250mm Railgun II | 1 | |
Heavy Modulated Energy Beam I | 1 |