Corporation: | Native Freshfood | |
Alliance: | None | |
Kills: | 105 | |
Real kills: | 105 | |
Losses: | 1 | |
ISK destroyed: | 92B | |
ISK lost: | 1.6B | |
Chance of enemy survival: | 0.94% | |
Pilot Efficiency (ISK): | 98.29% |
|
|
|
105 Ships killed (92B ISK)
1 Ships lost (1.6B ISK)
98.29% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
Caldari Encounter Surveillance System
Deployable Structure |
Fade, P-33KR (0.0)
52
|
10 Most recent losses
No data.