| Corporation: | State War Academy | |
| Alliance: | None | |
| Kills: | 402 | |
| Real kills: | 361 | |
| Losses: | 33 | |
| ISK destroyed: | 63.35B | |
| ISK lost: | 13.83B | |
| Chance of enemy survival: | 7.59% | |
| Pilot Efficiency (ISK): | 82.08% | 
402 Ships killed (63.35B ISK)
		33 Ships lost (13.83B ISK)
		82.08% Efficiency (ISK)
	All losses
[ Page: 1 2 ]
| Ship type | Victim | Final blow | Location | ||
|  | 
								Moros
								 Dreadnought | 
								 Aridia, Yehaba (0.2) | |||
|  | 
								Crusader
								 Interceptor | 
								 B-R00004, J010000 (0.0) | |||
|  | 
								Bustard
								 Transport | 
								 Devoid, Rahadalon (0.4) | |||
|  | 
								Claw
								 Interceptor | 
								 Insmother, G-EURJ (0.0) | |||
|  | 
								Proteus
								 Strategic Cruiser | 
								 Insmother, 3AE-CP (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Etherium Reach, CL-IRS (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Insmother, 3U-48K (0.0) | |||
|  | 
								Bustard
								 Transport | 
								 Insmother, 3U-48K (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Insmother, TZN-2V (0.0) | |||
|  | 
								Gila
								 Cruiser | 
								 Insmother, 8EF-58 (0.0) | |||
|  | 
								Machariel
								 Battleship | 
								 Wicked Creek, MKIG-5 (0.0) | |||
|  | 
								Malediction
								 Interceptor | 
								 Immensea, OP9L-F (0.0) | |||
|  | 
								Svipul
								 Tactical Destroyer | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Sabre
								 Interdictor | 
								 B-R00005, J140642 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Lonetrek, Taisy (0.3) | |||
|  | 
								Raptor
								 Interceptor | 
								 Lonetrek, Taisy (0.3) | |||
|  | 
								Manticore
								 Covert Ops | 
								 B-R00005, J120442 (0.0) | |||
|  | 
								Megathron
								 Battleship | 
								 Aridia, Yehaba (0.2) | |||
|  | 
								Caracal
								 Cruiser | 
								 Lonetrek, Mara (0.4) | |||
|  | 
								Oracle
								 Battlecruiser | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Nestor
								 Battleship | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Bhaalgorn
								 Battleship | 
								 E-R00024, J205205 (0.0) | |||
|  | 
								Vexor
								 Cruiser | 
								 Black Rise, Hirri (0.3) | |||
|  | 
								Hecate
								 Tactical Destroyer | 
								 B-R00004, J143429 (0.0) | |||
|  | 
								Capsule
								 Capsule | 
								 Black Rise, Mushikegi (0.4) | |||
[ Page: 1 2 ]
 
		 
 