Corporation: | Nobody in Local | |
Alliance: | Deepwater Hooligans | |
Kills: | 1 | |
Real kills: | 0 | |
Losses: | 2 | |
ISK destroyed: | 0B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 66.67% | |
Pilot Efficiency (ISK): | 3.63% |
|
|
|
1 Ships killed (1.14M ISK)
2 Ships lost (30.15M ISK)
3.63% Efficiency (ISK)
All losses
Ship type | Victim | Final blow | Location | ||
Capsule
Capsule |
Placid, Covryn (0.4)
|
||||
Tristan
Frigate |
Placid, Covryn (0.4)
|